Brand
Siglent
SIGLENT Technologies manufacturers electronic test & measurement instruments including Digital Oscilloscopes, Waveform Generators, and Spectrum Analyzers.
57 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Bandwidth (MHz) | Interface | Voltage Max (V) | Compare and wishlist |
|---|---|---|---|---|---|---|---|
| CHF 660.19 | Others | - | - | - | |||
| CHF 398.06 | Others | - | - | - | |||
| CHF 3'367.96 | Differential Probes | 5000 | Siglent | 5 | |||
| CHF 1'825.24 | Current Probes | 50 | Siglent | - | |||
| CHF 2'504.85 | Current Probes | 100 | Siglent | - | |||
| CHF 2'893.20 | Current Probes | 12 | Siglent | - | |||
| CHF 4'543.69 | Current Probes | 2 | Siglent | - | |||
| CHF 563.11 | Others | - | - | - | |||
| CHF 53.40 | Passives Probes | 350 | Universal | 300 | |||
| CHF 61.17 | Passives Probes | 350 | Universal | 300 | |||
| CHF 105.83 | Passives Probes | 500 | Universal | 400 | |||
| CHF 105.83 | Passives Probes | 500 | Universal | 400 | |||
| CHF 92.23 | Passives Probes | 500 | Universal | 300 | |||
| CHF 223.30 | Passives Probes | 1500 | Univeral | 8.5 | |||
| CHF 76.70 | Others | - | - | - | |||
| CHF 412.62 | Others | - | - | - | |||
| CHF 484.47 | Others | - | - | - |
Viewed 57 of 57