Brand
Siglent
SIGLENT Technologies manufacturers electronic test & measurement instruments including Digital Oscilloscopes, Waveform Generators, and Spectrum Analyzers.
57 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Bandwidth (MHz) | Interface | Voltage Max (V) | Compare and wishlist |
|---|---|---|---|---|---|---|---|
| CHF 1'101.94 | Active Probes | 26500 | SMA | - | |||
| CHF 917.48 | Active Probes | 26500 | SMA | - | |||
| CHF 1'189.32 | Differential Probes | 18000 | SMA | - | |||
| CHF 1'004.85 | Differential Probes | 18000 | SMA | - | |||
| CHF 8'281.55 | Differential Probes | 1000 | Uniiversal | 5000 | |||
| CHF 4'368.93 | Differential Probes | 500 | Uniiversal | 5000 | |||
| CHF 223.30 | Passives Probes | 1500 | Univeral | 8.5 | |||
| CHF 4'124.27 | Others | 4000 | Siglent | 1.2 | |||
| CHF 398.06 | Others | - | - | - | |||
| CHF 398.06 | Others | - | - | - | |||
| CHF 660.19 | Others | - | - | - | |||
| CHF 398.06 | Others | - | - | - | |||
| CHF 660.19 | Others | - | - | - | |||
| CHF 563.11 | Others | - | - | - | |||
| CHF 252.43 | Others | - | - | - | |||
| CHF 660.19 | Others | - | - | - | |||
| CHF 3'367.96 | Differential Probes | 5000 | Siglent | 5 | |||
| CHF 76.70 | Others | - | - | - | |||
| CHF 484.47 | Others | - | - | - | |||
| CHF 445.63 | High Voltage Probes | 440 | Universal | 10000 |
Viewed 20 of 57
Show more products