AC/DC Source
96 products
96 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Brand | Current (A) | Output Number | Power (W) | Voltage (V) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|
| CHF 17'767.69 | Kikusui | 60 | 1 | 6000 | 320 | |||
| CHF 18'212.31 | Kikusui | 60 | 1 | 6000 | 320 | |||
| CHF 18'212.31 | Kikusui | 60 | 1 | 6000 | 320 | |||
| Price on request |
|
ITECH | 90 | 1 | 9000 | 350 | ||
| CHF 20'826.15 | Kikusui | 60 | 1 | 6000 | 320 | |||
| CHF 20'826.15 | Kikusui | 60 | 1 | 6000 | 320 | |||
| Price on request |
|
ITECH | 90 | 1 | 12000 | 350 | ||
| Price on request |
|
ITECH | 105 | 1 | 21000 | 350 | ||
| Price on request |
|
ITECH | 90 | 1 | 15000 | 350 | ||
| CHF 25'493.85 | Kikusui | 60 | 1 | 6000 | 300 | |||
| CHF 25'493.85 | Kikusui | 60 | 1 | 6000 | 300 | |||
| CHF 25'493.85 | Kikusui | 60 | 1 | 6000 | 300 | |||
| CHF 28'709.23 | Kikusui | 120 | 1 | 12000 | 320 | |||
| CHF 28'709.23 | Kikusui | 120 | 1 | 12000 | 320 | |||
| CHF 29'427.69 | Kikusui | 120 | 1 | 12000 | 320 | |||
| CHF 29'427.69 | Kikusui | 120 | 1 | 12000 | 320 | |||
| CHF 31'714.50 | Kikusui | 60 | 1 | 6000 | 300 | |||
| CHF 31'714.50 | Kikusui | 60 | 1 | 6000 | 300 | |||
| CHF 31'714.50 | Kikusui | 60 | 1 | 6000 | 300 | |||
| CHF 31'714.50 | Kikusui | 60 | 1 | 6000 | 300 |
Viewed 80 of 96
Show more products