DC Source
527 products
527 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Brand | Current (A) | Output Number | Power (W) | Voltage (V) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|
| Price on request |
|
Aim-TTi | 20 | 3 | 378 | 120 | ||
| Price on request |
|
Aim-TTi | 20 | 3 | 378 | 120 | ||
| CHF 2'138.46 | Kikusui | 20 | 1 | 200 | 10 | |||
| CHF 3'015.38 | Kikusui | 20 | 1 | 200 | 10 | |||
| CHF 2'500.00 | Kikusui | 40 | 1 | 400 | 10 | |||
| CHF 3'535.38 | Kikusui | 40 | 1 | 400 | 10 | |||
| CHF 2'478.46 | Kikusui | 60 | 1 | 600 | 10 | |||
| CHF 3'689.23 | Kikusui | 60 | 1 | 600 | 10 | |||
| CHF 3'173.85 | Kikusui | 72 | 1 | 800 | 10 | |||
| CHF 4'090.77 | Kikusui | 72 | 1 | 800 | 10 | |||
| CHF 2'138.46 | Kikusui | 2 | 1 | 200 | 100 | |||
| CHF 3'015.38 | Kikusui | 2 | 1 | 200 | 100 | |||
| CHF 2'500.00 | Kikusui | 4 | 1 | 400 | 100 | |||
| CHF 3'535.38 | Kikusui | 4 | 1 | 400 | 100 | |||
| CHF 2'976.92 | Kikusui | 6 | 1 | 600 | 100 | |||
| CHF 3'689.23 | Kikusui | 6 | 1 | 600 | 100 | |||
| CHF 3'173.85 | Kikusui | 8 | 1 | 800 | 100 | |||
| CHF 4'090.77 | Kikusui | 8 | 1 | 800 | 100 | |||
| CHF 2'238.46 | Kikusui | 1.3 | 1 | 200 | 160 | |||
| CHF 3'398.46 | Kikusui | 1.3 | 1 | 200 | 160 |
Viewed 320 of 527
Show more products