DC Source
527 products
527 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Brand | Current (A) | Output Number | Power (W) | Voltage (V) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|
| CHF 2'028.16 | Siglent | 15 | 3 | 1080 | 80 | |||
| Price on request |
|
ITECH | 50 | 1 | 1000 | 20 | ||
| CHF 1'920.00 | Teledyne LeCroy | 3 | 1 | 108 | 36 | |||
| CHF 1'920.00 | Teledyne LeCroy | 5 | 1 | 100 | 20 | |||
| CHF 1'920.00 | Teledyne LeCroy | 1 | 1 | 100 | 100 | |||
| CHF 1'836.92 | Kikusui | 3.7 | 1 | 800 | 650 | |||
| CHF 1'824.27 | Siglent | 30 | 3 | 1080 | 40 | |||
| CHF 1'801.54 | Kikusui | 28 | 1 | 750 | 80 | |||
| CHF 1'801.54 | Kikusui | 75 | 1 | 750 | 30 | |||
| CHF 1'801.54 | Kikusui | 28 | 1 | 750 | 80 | |||
| CHF 1'753.85 | Kikusui | 10 | 1 | 800 | 240 | |||
| CHF 1'728.16 | Siglent | 50 | 1 | 1500 | 100 | |||
| CHF 1'728.16 | Siglent | 25 | 1 | 1500 | 200 | |||
| CHF 1'688.35 | Siglent | 7.5 | 2 | 1080 | 160 | |||
| CHF 1'688.35 | Siglent | 15 | 2 | 720 | 80 | |||
| CHF 1'687.69 | Kikusui | 2 | 4 | 200 | 32 | |||
| CHF 1'583.08 | Kikusui | 40 | 1 | 800 | 80 | |||
| CHF 1'571.84 | Siglent | 22.5 | 1 | 1080 | 160 | |||
| CHF 1'571.84 | Siglent | 45 | 1 | 1080 | 80 | |||
| CHF 1'552.31 | Kikusui | 80 | 1 | 800 | 40 |
Viewed 140 of 527
Show more products