Power
1'217 products
1'217 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Current (A) | Output Number | Power (W) | Voltage (V) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| CHF 2'138.46 | DC Source | Kikusui | 3.5 | 1 | 200 | 60 | |||
| CHF 2'138.46 | DC Source | Kikusui | 6 | 1 | 200 | 36 | |||
| CHF 2'138.46 | DC Source | Kikusui | 10 | 1 | 200 | 20 | |||
| CHF 2'138.46 | DC Source | Kikusui | 20 | 1 | 200 | 10 | |||
| Price on request |
|
DC Source | ITECH | 40 | 1 | 3000 | 160 | ||
| CHF 2'121.54 | DC Source | Kikusui | 3.5 | 1 | 750 | 650 | |||
| CHF 2'121.54 | DC Source | Kikusui | 10 | 1 | 750 | 230 | |||
| CHF 2'066.15 | DC Source | Kikusui | 28 | 1 | 750 | 80 | |||
| CHF 2'066.15 | DC Source | Kikusui | 75 | 1 | 750 | 30 | |||
| CHF 2'053.85 | AC Source | Kikusui | 5 | 1 | 500 | 6 | |||
| CHF 2'028.16 | DC Source | Siglent | 7.5 | 3 | 1080 | 160 | |||
| CHF 2'028.16 | DC Source | Siglent | 15 | 3 | 1080 | 80 | |||
| Price on request |
|
Power | ITECH | - | - | - | - | ||
| Price on request |
|
DC Source | ITECH | 50 | 1 | 1000 | 20 | ||
| CHF 1'920.00 | DC Source | Teledyne LeCroy | 3 | 1 | 108 | 36 | |||
| CHF 1'920.00 | DC Source | Teledyne LeCroy | 5 | 1 | 100 | 20 | |||
| CHF 1'920.00 | DC Source | Teledyne LeCroy | 1 | 1 | 100 | 100 | |||
| CHF 1'836.92 | DC Source | Kikusui | 3.7 | 1 | 800 | 650 | |||
| CHF 1'824.27 | DC Source | Siglent | 30 | 3 | 1080 | 40 | |||
| CHF 1'801.54 | DC Source | Kikusui | 28 | 1 | 750 | 80 |
Viewed 360 of 1217
Show more products