Power
1'217 products
1'217 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Current (A) | Output Number | Power (W) | Voltage (V) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| CHF 969.90 | DC Source | Siglent | 15 | 1 | 360 | 80 | |||
| CHF 969.90 | DC Source | Siglent | 7.5 | 1 | 360 | 160 | |||
| CHF 975.00 | DC Source | Teledyne LeCroy | 30 | 1 | 360 | 12 | |||
| CHF 985.00 | DC Source | Teledyne LeCroy | 15 | 1 | 360 | 24 | |||
| CHF 985.00 | DC Source | Teledyne LeCroy | 6 | 1 | 360 | 60 | |||
| CHF 985.00 | DC Source | Teledyne LeCroy | 3.2 | 3 | 220 | 32 | |||
| CHF 999.03 | DC Source | Siglent | 60 | 1 | 720 | 40 | |||
| CHF 1'011.00 | DC Source | ITECH | 25 | 1 | 600 | 60 | |||
| Price on request |
|
Power | ITECH | - | - | - | - | ||
| CHF 1'030.77 | DC Source | Kikusui | 40 | 1 | 400 | 40 | |||
| CHF 1'068.00 | AC/DC Source | ITECH | 3 | 1 | 300 | 300 | |||
| CHF 1'093.00 | DC Source | ITECH | 25 | 1 | 600 | 60 | |||
| CHF 1'104.00 | DC Source | ITECH | 60 | 1 | 800 | 80 | |||
| CHF 1'130.77 | DC Source | Kikusui | 20 | 1 | 400 | 80 | |||
| Price on request |
|
LCR-Meter | ITECH | - | - | - | - | ||
| CHF 1'186.00 | DC Source | ITECH | 60 | 1 | 800 | 80 | |||
| CHF 1'195.00 | DC Source | ITECH | 10 | 1 | 600 | 200 | |||
| CHF 1'202.91 | DC Source | Siglent | 30 | 1 | 720 | 80 | |||
| CHF 1'202.91 | DC Source | Siglent | 15 | 1 | 720 | 160 | |||
| Price on request |
|
DC Source | ITECH | 60 | 1 | 312 | 5.2 |
Viewed 820 of 1217
Show more products