Power
1'217 products
1'217 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Current (A) | Output Number | Power (W) | Voltage (V) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| Price on request |
|
Power | ITECH | - | - | - | - | ||
| Price on request |
|
Power | ITECH | - | - | - | - | ||
| CHF 1'552.31 | DC Source | Kikusui | 80 | 1 | 800 | 40 | |||
| CHF 1'563.00 | AC Source | ITECH | 3 | 1 | 300 | 300 | |||
| CHF 1'571.84 | DC Source | Siglent | 45 | 1 | 1080 | 80 | |||
| CHF 1'571.84 | DC Source | Siglent | 22.5 | 1 | 1080 | 160 | |||
| CHF 1'583.08 | DC Source | Kikusui | 40 | 1 | 800 | 80 | |||
| CHF 1'640.00 | DC Load | ITECH | 20 | 1 | 600 | 600 | |||
| CHF 1'687.69 | DC Source | Kikusui | 2 | 4 | 200 | 32 | |||
| CHF 1'688.35 | DC Source | Siglent | 15 | 2 | 720 | 80 | |||
| CHF 1'688.35 | DC Source | Siglent | 7.5 | 2 | 1080 | 160 | |||
| CHF 1'728.00 | DC Load | ITECH | 240 | 1 | 1500 | 120 | |||
| CHF 1'728.16 | DC Source | Siglent | 25 | 1 | 1500 | 200 | |||
| CHF 1'728.16 | DC Source | Siglent | 50 | 1 | 1500 | 100 | |||
| CHF 1'753.85 | DC Source | Kikusui | 10 | 1 | 800 | 240 | |||
| CHF 1'801.54 | DC Source | Kikusui | 28 | 1 | 750 | 80 | |||
| CHF 1'801.54 | DC Source | Kikusui | 75 | 1 | 750 | 30 | |||
| CHF 1'801.54 | DC Source | Kikusui | 28 | 1 | 750 | 80 | |||
| CHF 1'824.27 | DC Source | Siglent | 30 | 3 | 1080 | 40 | |||
| CHF 1'836.92 | DC Source | Kikusui | 3.7 | 1 | 800 | 650 |
Viewed 860 of 1217
Show more products