Brand
Kikusui
Kikusui Electronics, established in 1951, manufactures power supply equipment and measuring instruments, and is now a holding company.
252 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Current (A) | Output Number | Power (W) | Voltage (V) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|
| Price on request |
|
AC/DC Source | 240 | 1 | 24000 | 320 | ||
| Price on request |
|
AC/DC Source | 180 | 1 | 18000 | 320 | ||
| CHF 43'446.15 | AC/DC Source | 180 | 1 | 18000 | 320 | |||
| CHF 42'386.15 | AC/DC Source | 180 | 1 | 18000 | 320 | |||
| CHF 42'386.15 | AC/DC Source | 180 | 1 | 18000 | 320 | |||
| CHF 49'686.15 | AC/DC Source | 180 | 1 | 18000 | 320 | |||
| CHF 49'686.15 | AC/DC Source | 180 | 1 | 18000 | 320 | |||
| CHF 29'427.69 | AC/DC Source | 120 | 1 | 12000 | 320 | |||
| CHF 29'427.69 | AC/DC Source | 120 | 1 | 12000 | 320 | |||
| CHF 28'709.23 | AC/DC Source | 120 | 1 | 12000 | 320 | |||
| CHF 28'709.23 | AC/DC Source | 120 | 1 | 12000 | 320 | |||
| CHF 33'652.31 | AC/DC Source | 120 | 1 | 12000 | 320 | |||
| CHF 33'652.31 | AC/DC Source | 120 | 1 | 12000 | 320 | |||
| CHF 18'212.31 | AC/DC Source | 60 | 1 | 6000 | 320 | |||
| CHF 18'212.31 | AC/DC Source | 60 | 1 | 6000 | 320 | |||
| CHF 17'767.69 | AC/DC Source | 60 | 1 | 6000 | 320 | |||
| CHF 17'767.69 | AC/DC Source | 60 | 1 | 6000 | 320 | |||
| CHF 20'826.15 | AC/DC Source | 60 | 1 | 6000 | 320 | |||
| CHF 20'826.15 | AC/DC Source | 60 | 1 | 6000 | 320 | |||
| CHF 11'252.31 | AC/DC Source | 30 | 1 | 3000 | 320 |
Viewed 60 of 252
Show more products