VNA
63 products
63 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Brand | Fréquence maximale (MHz) | Fréquence min (Hz) | Ports | Gamme dynamique (dB) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|
| Price on request |
|
Anritsu | 4000 | 5000 | 2 | 105 | ||
| CHF 7'884.21 | Tekbox | 6000 | 0.1 | 2 | 90 | |||
| CHF 11'880.00 | Teledyne LeCroy | 3200 | 100000 | 2 | 80 | |||
| CHF 21'533.98 | Siglent | 26500 | 30000 | 2 | 100 | |||
| CHF 17'359.22 | Siglent | 20000 | 30000 | 2 | 100 | |||
| CHF 14'349.51 | Siglent | 14000 | 30000 | 2 | 100 | |||
| CHF 63'587.38 | Siglent | 26500 | 100000 | 4 | 135 | |||
| CHF 46'781.55 | Siglent | 26500 | 100000 | 2 | 135 | |||
| CHF 53'966.02 | Siglent | 13500 | 100000 | 4 | 135 | |||
| CHF 37'800.97 | Siglent | 13500 | 100000 | 2 | 135 | |||
| CHF 54'266.99 | Siglent | 26500 | 100000 | 4 | 135 | |||
| CHF 42'121.36 | Siglent | 26500 | 100000 | 2 | 135 | |||
| CHF 44'645.63 | Siglent | 13500 | 100000 | 4 | 135 | |||
| CHF 33'140.78 | Siglent | 13500 | 100000 | 2 | 135 | |||
| CHF 29'203.88 | Siglent | 26500 | 100000 | 2 | 125 | |||
| CHF 24'339.81 | Siglent | 13500 | 100000 | 2 | 125 | |||
| CHF 21'067.96 | Siglent | 8500 | 9000 | 4 | 125 | |||
| CHF 14'271.84 | Siglent | 8500 | 9000 | 2 | 125 | |||
| CHF 12'330.10 | Siglent | 4500 | 9000 | 4 | 125 | |||
| CHF 6'407.77 | Siglent | 4500 | 9000 | 2 | 125 |
Viewed 60 of 63
Show more products