PCR12000WEA2R 3P3W 400V (500Hz LMT)
Source d'alimentation AC/DC, puissance
96 products
96 products
Source d'alimentation AC/DC, puissance
Source d'alimentation AC/DC, puissance
Source d'alimentation AC/DC, puissance
Source d'alimentation AC/DC, puissance
Source d'alimentation AC/DC, puissance
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Brand | Courant (A) | Numéro de sortie | Puissance (W) | Tension (V) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|
| CHF 29'427.69 | Kikusui | 120 | 1 | 12000 | 320 | |||
| CHF 29'427.69 | Kikusui | 120 | 1 | 12000 | 320 | |||
| CHF 28'709.23 | Kikusui | 120 | 1 | 12000 | 320 | |||
| CHF 28'709.23 | Kikusui | 120 | 1 | 12000 | 320 | |||
| CHF 25'493.85 | Kikusui | 60 | 1 | 6000 | 300 | |||
| CHF 25'493.85 | Kikusui | 60 | 1 | 6000 | 300 | |||
| CHF 25'493.85 | Kikusui | 60 | 1 | 6000 | 300 | |||
| Price on request |
|
ITECH | 90 | 1 | 15000 | 350 | ||
| Price on request |
|
ITECH | 105 | 1 | 21000 | 350 | ||
| Price on request |
|
ITECH | 90 | 1 | 12000 | 350 | ||
| CHF 20'826.15 | Kikusui | 60 | 1 | 6000 | 320 | |||
| CHF 20'826.15 | Kikusui | 60 | 1 | 6000 | 320 | |||
| Price on request |
|
ITECH | 90 | 1 | 9000 | 350 | ||
| CHF 18'212.31 | Kikusui | 60 | 1 | 6000 | 320 | |||
| CHF 18'212.31 | Kikusui | 60 | 1 | 6000 | 320 | |||
| CHF 17'767.69 | Kikusui | 60 | 1 | 6000 | 320 | |||
| CHF 17'767.69 | Kikusui | 60 | 1 | 6000 | 320 | |||
| CHF 17'493.85 | Kikusui | 40 | 1 | 4000 | 300 | |||
| Price on request |
|
ITECH | 90 | 1 | 6000 | 350 | ||
| Price on request |
|
ITECH | 1350 | 1 | 165000 | 350 |
Viewed 40 of 96
Show more products