Puissance
1'217 products
1'217 products
PCR12000WEA2 3P4W 400V (500Hz LMT)
Source d'alimentation AC/DC, puissance
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Courant (A) | Numéro de sortie | Puissance (W) | Tension (V) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| CHF 57'721.54 | DC 4 Quadrants | Kikusui | 80 | 1 | 3200 | 40 | |||
| CHF 63'478.46 | DC 4 Quadrants | Kikusui | 90 | 1 | 3600 | 40 | |||
| CHF 21'853.85 | DC 4 Quadrants | Kikusui | 20.1 | 1 | 1200 | 60 | |||
| CHF 28'110.77 | DC 4 Quadrants | Kikusui | 26.8 | 1 | 1600 | 60 | |||
| CHF 34'366.15 | DC 4 Quadrants | Kikusui | 33.5 | 1 | 2000 | 60 | |||
| CHF 5'781.54 | DC 4 Quadrants | Kikusui | 6.7 | 1 | 400 | 60 | |||
| CHF 6'284.62 | DC 4 Quadrants | Kikusui | 6.7 | 1 | 400 | 60 | |||
| CHF 21'853.85 | DC 4 Quadrants | Kikusui | 15 | 1 | 1200 | 80 | |||
| CHF 28'110.77 | DC 4 Quadrants | Kikusui | 20 | 1 | 1600 | 80 | |||
| CHF 34'366.15 | DC 4 Quadrants | Kikusui | 25 | 1 | 2000 | 80 | |||
| CHF 5'781.54 | DC 4 Quadrants | Kikusui | 5 | 1 | 400 | 80 | |||
| CHF 6'284.62 | DC 4 Quadrants | Kikusui | 5 | 1 | 400 | 80 | |||
| CHF 3'030.77 | Source AC | Kikusui | 10 | 1 | 1000 | 6 | |||
| CHF 6'553.85 | Source AC/DC | Kikusui | 10 | 1 | 1000 | 320 | |||
| Price on request |
|
Source AC/DC | Kikusui | 120 | 1 | 12000 | 300 | ||
| Price on request |
|
Source AC/DC | Kikusui | 120 | 1 | 12000 | 300 | ||
| Price on request |
|
Source AC/DC | Kikusui | 120 | 1 | 12000 | 300 | ||
| Price on request |
|
Source AC/DC | Kikusui | 120 | 1 | 12000 | 300 | ||
| CHF 28'709.23 | Source AC/DC | Kikusui | 120 | 1 | 12000 | 320 | |||
| CHF 28'709.23 | Source AC/DC | Kikusui | 120 | 1 | 12000 | 320 |
Viewed 960 of 1217
Show more products