Brand
Kikusui
Kikusui Electronics, fondata nel 1951, produce apparecchiature di alimentazione elettrica e strumenti di misura ed è oggi una società di holding.
252 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Corrente (A) | Numero di uscita | Potenza (W) | Tensione (V) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|
| Price on request |
|
Fonte AC/DC | 120 | 1 | 12000 | 300 | ||
| Price on request |
|
Fonte AC/DC | 120 | 1 | 12000 | 300 | ||
| CHF 28'709.23 | Fonte AC/DC | 120 | 1 | 12000 | 320 | |||
| CHF 28'709.23 | Fonte AC/DC | 120 | 1 | 12000 | 320 | |||
| CHF 33'652.31 | Fonte AC/DC | 120 | 1 | 12000 | 320 | |||
| CHF 33'652.31 | Fonte AC/DC | 120 | 1 | 12000 | 320 | |||
| CHF 29'427.69 | Fonte AC/DC | 120 | 1 | 12000 | 320 | |||
| CHF 29'427.69 | Fonte AC/DC | 120 | 1 | 12000 | 320 | |||
| Price on request |
|
Fonte AC/DC | 180 | 1 | 18000 | 300 | ||
| Price on request |
|
Fonte AC/DC | 180 | 1 | 18000 | 300 | ||
| Price on request |
|
Fonte AC/DC | 180 | 1 | 18000 | 300 | ||
| Price on request |
|
Fonte AC/DC | 180 | 1 | 18000 | 300 | ||
| CHF 42'386.15 | Fonte AC/DC | 180 | 1 | 18000 | 320 | |||
| CHF 42'386.15 | Fonte AC/DC | 180 | 1 | 18000 | 320 | |||
| CHF 49'686.15 | Fonte AC/DC | 180 | 1 | 18000 | 320 | |||
| CHF 49'686.15 | Fonte AC/DC | 180 | 1 | 18000 | 320 | |||
| CHF 43'446.15 | Fonte AC/DC | 180 | 1 | 18000 | 320 | |||
| Price on request |
|
Fonte AC/DC | 180 | 1 | 18000 | 320 | ||
| CHF 5'255.38 | Fonte AC | 20 | 1 | 2000 | 6 | |||
| CHF 8'676.92 | Fonte AC/DC | 20 | 1 | 2000 | 320 |
Viewed 120 of 252
Show more products