Power
1'217 products
1'217 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Current (A) | Output Number | Power (W) | Voltage (V) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| Price on request |
|
DC Load | ITECH | 140 | 1 | 2000 | 600 | ||
| CHF 3'352.31 | DC Source | Kikusui | 7 | 1 | 1500 | 650 | |||
| Price on request |
|
Power | ITECH | - | - | - | - | ||
| Price on request |
|
LCR-Meter | ITECH | - | - | - | - | ||
| CHF 3'398.46 | DC Source | Kikusui | 1.3 | 1 | 200 | 160 | |||
| CHF 3'398.46 | DC Source | Kikusui | 0.65 | 1 | 200 | 320 | |||
| CHF 3'398.46 | DC Source | Kikusui | 0.32 | 1 | 200 | 650 | |||
| CHF 3'510.00 | DC Source | Teledyne LeCroy | 14.4 | 1 | 720 | 160 | |||
| CHF 3'535.38 | DC Source | Kikusui | 40 | 1 | 400 | 10 | |||
| CHF 3'535.38 | DC Source | Kikusui | 20 | 1 | 400 | 20 | |||
| CHF 3'535.38 | DC Source | Kikusui | 12 | 1 | 400 | 36 | |||
| CHF 3'535.38 | DC Source | Kikusui | 7 | 1 | 400 | 60 | |||
| CHF 3'535.38 | DC Source | Kikusui | 4 | 1 | 400 | 100 | |||
| Price on request |
|
DC Load | ITECH | 80 | 1 | 2000 | 1200 | ||
| CHF 3'689.23 | DC Source | Kikusui | 60 | 1 | 600 | 10 | |||
| CHF 3'689.23 | DC Source | Kikusui | 30 | 1 | 600 | 20 | |||
| CHF 3'689.23 | DC Source | Kikusui | 18 | 1 | 600 | 36 | |||
| CHF 3'689.23 | DC Source | Kikusui | 10 | 1 | 600 | 60 | |||
| CHF 3'689.23 | DC Source | Kikusui | 6 | 1 | 600 | 100 | |||
| CHF 3'689.23 | DC Source | Kikusui | 4 | 1 | 600 | 160 |
Viewed 980 of 1217
Show more products