Power
1'217 products
1'217 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Current (A) | Output Number | Power (W) | Voltage (V) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| CHF 3'689.23 | DC Source | Kikusui | 2 | 1 | 600 | 320 | |||
| CHF 3'689.23 | DC Source | Kikusui | 1 | 1 | 600 | 650 | |||
| CHF 3'692.31 | DC Source | Kikusui | 200 | 1 | 2000 | 40 | |||
| Price on request |
|
DC Load | ITECH | 200 | 1 | 2000 | 200 | ||
| CHF 3'823.08 | DC Source | Kikusui | 100 | 1 | 2000 | 80 | |||
| CHF 3'840.00 | DC Load | Kikusui | 80 | 1 | 400 | 200 | |||
| CHF 3'875.38 | DC Source | Kikusui | 2.6 | 1 | 400 | 160 | |||
| CHF 3'875.38 | DC Source | Kikusui | 1.3 | 1 | 400 | 320 | |||
| CHF 3'875.38 | DC Source | Kikusui | 0.64 | 1 | 400 | 650 | |||
| Price on request |
|
DC Load | ITECH | 140 | 1 | 2000 | 600 | ||
| CHF 3'972.31 | DC Source | Kikusui | 25 | 1 | 2000 | 240 | |||
| CHF 4'061.54 | DC Source | Kikusui | 9.25 | 1 | 2000 | 650 | |||
| CHF 4'090.77 | DC Source | Kikusui | 72 | 1 | 800 | 10 | |||
| CHF 4'090.77 | DC Source | Kikusui | 40 | 1 | 800 | 20 | |||
| CHF 4'090.77 | DC Source | Kikusui | 24 | 1 | 800 | 36 | |||
| CHF 4'090.77 | DC Source | Kikusui | 14 | 1 | 800 | 60 | |||
| CHF 4'090.77 | DC Source | Kikusui | 8 | 1 | 800 | 100 | |||
| CHF 4'090.77 | DC Source | Kikusui | 5 | 1 | 800 | 160 | |||
| CHF 4'090.77 | DC Source | Kikusui | 2.5 | 1 | 800 | 320 | |||
| CHF 4'090.77 | DC Source | Kikusui | 1.25 | 1 | 800 | 650 |
Viewed 1000 of 1217
Show more products