Shop
2'325 products
2'325 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Current (A) | Output Number | Voltage (V) | Power (W) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| CHF 800.00 | DC Source | Kikusui | 0.6 | 1 | 110 | 66 | |||
| CHF 746.15 | DC Source | Kikusui | 2 | 1 | 18 | 36 | |||
| CHF 769.23 | DC Source | Kikusui | 5 | 1 | 18 | 90 | |||
| CHF 800.00 | DC Source | Kikusui | 0.25 | 1 | 250 | 62.5 | |||
| CHF 1'687.69 | DC Source | Kikusui | 2 | 4 | 32 | 200 | |||
| CHF 1'255.38 | DC Source | Kikusui | 3 | 2 | 32 | 200 | |||
| CHF 1'486.15 | DC Source | Kikusui | 3 | 3 | 32 | 200 | |||
| CHF 746.15 | DC Source | Kikusui | 1 | 1 | 35 | 35 | |||
| CHF 769.23 | DC Source | Kikusui | 3 | 1 | 35 | 105 | |||
| CHF 800.00 | DC Source | Kikusui | 0.2 | 1 | 350 | 70 | |||
| CHF 800.00 | DC Source | Kikusui | 0.1 | 1 | 500 | 50 | |||
| CHF 800.00 | DC Source | Kikusui | 1 | 1 | 70 | 70 | |||
| Price on request |
|
Others Probes | Polar | - | - | - | - | ||
| CHF 220.00 | Others | Teledyne LeCroy | - | - | - | - | |||
| CHF 360.00 | Passives Probes | Teledyne LeCroy | - | - | - | - | |||
| CHF 29.13 | Passives Probes | Siglent | - | - | - | - | |||
| CHF 398.06 | Others | Siglent | - | - | - | - | |||
| CHF 20.39 | Passives Probes | Siglent | - | - | - | - | |||
| CHF 1'235.00 | High Voltage Probes | Teledyne LeCroy | - | - | - | - | |||
| Price on request |
|
Signal/Spectrum Analyser | Aim-TTi | - | - | - | - |
Viewed 1640 of 2325
Show more products