Shop
2'325 products
2'325 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Current (A) | Output Number | Voltage (V) | Power (W) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| CHF 2'105.00 | Desktop | Teledyne LeCroy | - | - | - | - | |||
| CHF 2'121.54 | DC Source | Kikusui | 10 | 1 | 230 | 750 | |||
| CHF 2'121.54 | DC Source | Kikusui | 3.5 | 1 | 650 | 750 | |||
| Price on request |
|
DC Source | ITECH | 40 | 1 | 160 | 3000 | ||
| CHF 2'138.46 | DC Source | Kikusui | 20 | 1 | 10 | 200 | |||
| CHF 2'138.46 | DC Source | Kikusui | 10 | 1 | 20 | 200 | |||
| CHF 2'138.46 | DC Source | Kikusui | 6 | 1 | 36 | 200 | |||
| CHF 2'138.46 | DC Source | Kikusui | 3.5 | 1 | 60 | 200 | |||
| CHF 2'138.46 | DC Source | Kikusui | 2 | 1 | 100 | 200 | |||
| CHF 2'185.00 | DC Load | Teledyne LeCroy | 30 | 1 | 200 | 300 | |||
| CHF 2'193.20 | Signal/Spectrum Analyser | Siglent | - | - | - | - | |||
| CHF 2'213.59 | Desktop | Siglent | - | - | - | - | |||
| CHF 2'215.38 | DC Load | Kikusui | 40 | 1 | 200 | 200 | |||
| CHF 2'235.00 | DC Source | Teledyne LeCroy | 6 | 3 | 30 | 385 | |||
| CHF 2'235.00 | DC Source | Teledyne LeCroy | 3 | 3 | 60 | 385 | |||
| CHF 2'238.46 | DC Source | Kikusui | 1.3 | 1 | 160 | 200 | |||
| CHF 2'238.46 | DC Source | Kikusui | 0.65 | 1 | 320 | 200 | |||
| CHF 2'238.46 | DC Source | Kikusui | 0.32 | 1 | 650 | 200 | |||
| CHF 2'240.00 | DC Source | Kikusui | 28 | 1 | 80 | 750 | |||
| CHF 2'240.00 | DC Source | Kikusui | 28 | 1 | 80 | 750 |
Viewed 1740 of 2325
Show more products