Brand
Siglent
SIGLENT Technologies manufacturers electronic test & measurement instruments including Digital Oscilloscopes, Waveform Generators, and Spectrum Analyzers.
57 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Bandwidth (MHz) | Interface | Voltage Max (V) | Compare and wishlist |
|---|---|---|---|---|---|---|---|
| CHF 7.77 | Others | - | - | - | |||
| CHF 14.56 | Others | - | - | - | |||
| CHF 15.53 | Passives Probes | 70 | Universal | 600 | |||
| CHF 20.39 | Passives Probes | 100 | Universal | 600 | |||
| CHF 29.13 | Others | - | - | - | |||
| CHF 29.13 | Passives Probes | 200 | Universal | 600 | |||
| CHF 43.69 | Others | - | - | - | |||
| CHF 53.40 | Passives Probes | 350 | Universal | 300 | |||
| CHF 61.17 | Passives Probes | 350 | Universal | 300 | |||
| CHF 76.70 | Others | - | - | - | |||
| CHF 92.23 | Passives Probes | 500 | Universal | 300 | |||
| CHF 99.03 | Passives Probes | 250 | Universal | 1000 | |||
| CHF 105.83 | Passives Probes | 500 | Universal | 400 | |||
| CHF 105.83 | Passives Probes | 500 | Universal | 400 | |||
| CHF 223.30 | Passives Probes | 1500 | Univeral | 8.5 | |||
| CHF 240.78 | Others | - | - | - | |||
| CHF 252.43 | Others | - | - | - | |||
| CHF 289.32 | Others | - | - | - | |||
| CHF 382.24 | Current Probes | 0.1 | Universal | - | |||
| CHF 387.38 | High Voltage Probes | 50 | Universal | 1300 |
Viewed 20 of 57
Show more products