Analyser
211 products
211 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Frequency Max (MHz) | Frequency min (Hz) | Handheld | Ports | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| CHF 21'533.98 | VNA | Siglent | 26500 | 30000 | Yes | 2 | |||
| CHF 24'339.81 | VNA | Siglent | 13500 | 100000 | No | 2 | |||
| CHF 29'203.88 | VNA | Siglent | 26500 | 100000 | No | 2 | |||
| CHF 33'140.78 | VNA | Siglent | 13500 | 100000 | No | 2 | |||
| CHF 37'800.97 | VNA | Siglent | 13500 | 100000 | No | 2 | |||
| CHF 42'121.36 | VNA | Siglent | 26500 | 100000 | No | 2 | |||
| CHF 44'645.63 | VNA | Siglent | 13500 | 100000 | No | 4 | |||
| CHF 46'781.55 | VNA | Siglent | 26500 | 100000 | No | 2 | |||
| CHF 53'966.02 | VNA | Siglent | 13500 | 100000 | No | 4 | |||
| CHF 54'266.99 | VNA | Siglent | 26500 | 100000 | No | 4 | |||
| CHF 63'587.38 | VNA | Siglent | 26500 | 100000 | No | 4 |
Viewed 211 of 211