Current Probes
35 products
35 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Brand | Bandwidth (MHz) | Interface | Current Max (A) | Imax AC (A) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|
| Price on request |
|
Aim-TTi | 5 | Universal | 20 | - | ||
| CHF 382.24 | Siglent | 0.1 | Universal | 20 | - | |||
| CHF 397.09 | Siglent | 0.6 | Universal | 100 | - | |||
| CHF 584.11 | Siglent | 0.15 | Universal | 70 | - | |||
| CHF 661.68 | Siglent | 0.3 | Universal | 70 | - | |||
| CHF 950.47 | Siglent | 1 | Universal | 50 | - | |||
| CHF 1'260.00 | Teledyne LeCroy | 2 | Universal | 100 | ||||
| CHF 1'825.24 | Siglent | 50 | Siglent | 30 | - | |||
| CHF 2'016.50 | Siglent | 50 | Universal | 30 | - | |||
| CHF 2'504.85 | Siglent | 100 | Siglent | 30 | - | |||
| CHF 2'585.00 | Teledyne LeCroy | 6.5 | Universal | 3000 | ||||
| CHF 2'585.00 | Teledyne LeCroy | 6.5 | Universal | 6000 | ||||
| CHF 2'770.87 | Siglent | 100 | Universal | 30 | - | |||
| CHF 2'835.00 | Teledyne LeCroy | 30 | Universal | 300 | ||||
| CHF 2'835.00 | Teledyne LeCroy | 30 | Universal | 600 | ||||
| CHF 2'835.00 | Teledyne LeCroy | 23 | Universal | 3000 | ||||
| CHF 2'893.20 | Siglent | 12 | Siglent | 150 | - | |||
| CHF 2'990.00 | Teledyne LeCroy | 5 | Universal | 60 | ||||
| CHF 3'040.00 | Teledyne LeCroy | 30 | Universal | 120 | ||||
| CHF 3'878.64 | Siglent | 12 | Universal | 150 | - |
Viewed 20 of 35
Show more products