Shop
2'325 products
2'325 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Current (A) | Output Number | Voltage (V) | Power (W) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| CHF 3'535.38 | DC Source | Kikusui | 7 | 1 | 60 | 400 | |||
| CHF 3'535.38 | DC Source | Kikusui | 12 | 1 | 36 | 400 | |||
| CHF 3'535.38 | DC Source | Kikusui | 20 | 1 | 20 | 400 | |||
| CHF 3'535.38 | DC Source | Kikusui | 40 | 1 | 10 | 400 | |||
| CHF 3'516.92 | Others Meters | Kikusui | - | - | - | - | |||
| CHF 3'510.00 | DC Source | Teledyne LeCroy | 14.4 | 1 | 160 | 720 | |||
| CHF 3'500.00 | Others Probes | Teledyne LeCroy | - | - | - | - | |||
| CHF 3'460.00 | Others | Teledyne LeCroy | - | - | - | - | |||
| CHF 3'398.46 | DC Source | Kikusui | 0.32 | 1 | 650 | 200 | |||
| CHF 3'398.46 | DC Source | Kikusui | 0.65 | 1 | 320 | 200 | |||
| CHF 3'398.46 | DC Source | Kikusui | 1.3 | 1 | 160 | 200 | |||
| CHF 3'397.09 | RF Generator | Siglent | - | - | - | - | |||
| CHF 3'367.96 | Differential Probes | Siglent | - | - | - | - | |||
| Price on request |
|
LCR-Meter | ITECH | - | - | - | - | ||
| CHF 3'360.00 | Active Probes | Teledyne LeCroy | - | - | - | - | |||
| Price on request |
|
Power | ITECH | - | - | - | - | ||
| CHF 3'352.31 | DC Source | Kikusui | 7 | 1 | 650 | 1500 | |||
| Price on request |
|
DC Load | ITECH | 140 | 1 | 600 | 2000 | ||
| CHF 3'340.00 | DC Load | Kikusui | 40 | 1 | 200 | 200 | |||
| CHF 3'304.62 | DC Source | Kikusui | 7 | 1 | 650 | 1500 |
Viewed 460 of 2325
Show more products