Shop
2'325 products
2'325 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Current (A) | Output Number | Voltage (V) | Power (W) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| CHF 3'796.12 | Signal/Spectrum Analyser | Siglent | - | - | - | - | |||
| CHF 3'788.35 | Calibration Kits | Siglent | - | - | - | - | |||
| CHF 3'785.00 | LCR-Meter | Teledyne LeCroy | - | - | - | - | |||
| CHF 3'730.00 | Desktop | Teledyne LeCroy | - | - | - | - | |||
| Price on request |
|
DC Load | ITECH | 200 | 1 | 200 | 2000 | ||
| CHF 3'705.00 | High Voltage Probes | Teledyne LeCroy | - | - | - | - | |||
| CHF 3'692.31 | DC Source | Kikusui | 200 | 1 | 40 | 2000 | |||
| CHF 3'689.23 | DC Source | Kikusui | 1 | 1 | 650 | 600 | |||
| CHF 3'689.23 | DC Source | Kikusui | 2 | 1 | 320 | 600 | |||
| CHF 3'689.23 | DC Source | Kikusui | 4 | 1 | 160 | 600 | |||
| CHF 3'689.23 | DC Source | Kikusui | 6 | 1 | 100 | 600 | |||
| CHF 3'689.23 | DC Source | Kikusui | 10 | 1 | 60 | 600 | |||
| CHF 3'689.23 | DC Source | Kikusui | 18 | 1 | 36 | 600 | |||
| CHF 3'689.23 | DC Source | Kikusui | 30 | 1 | 20 | 600 | |||
| CHF 3'689.23 | DC Source | Kikusui | 60 | 1 | 10 | 600 | |||
| CHF 3'680.00 | High Voltage Probes | Teledyne LeCroy | - | - | - | - | |||
| CHF 3'665.00 | High Voltage Probes | Teledyne LeCroy | - | - | - | - | |||
| Price on request |
|
DC Load | ITECH | 80 | 1 | 1200 | 2000 | ||
| CHF 3'565.00 | AFG | Teledyne LeCroy | - | - | - | - | |||
| CHF 3'535.38 | DC Source | Kikusui | 4 | 1 | 100 | 400 |
Viewed 440 of 2325
Show more products