Shop
2'325 products
2'325 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Current (A) | Output Number | Voltage (V) | Power (W) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| CHF 3'215.00 | DC Source | Teledyne LeCroy | 27 | 1 | 80 | 720 | |||
| CHF 3'240.00 | DC Source | Teledyne LeCroy | 1.444 | 1 | 800 | 360 | |||
| CHF 3'275.00 | High Voltage Probes | Teledyne LeCroy | - | - | - | - | |||
| CHF 3'281.55 | Desktop | Siglent | - | - | - | - | |||
| CHF 3'304.62 | DC Source | Kikusui | 7 | 1 | 650 | 1500 | |||
| CHF 3'304.62 | DC Source | Kikusui | 7 | 1 | 650 | 1500 | |||
| CHF 3'340.00 | DC Load | Kikusui | 40 | 1 | 200 | 200 | |||
| Price on request |
|
DC Load | ITECH | 140 | 1 | 600 | 2000 | ||
| CHF 3'352.31 | DC Source | Kikusui | 7 | 1 | 650 | 1500 | |||
| Price on request |
|
Power | ITECH | - | - | - | - | ||
| CHF 3'360.00 | Active Probes | Teledyne LeCroy | - | - | - | - | |||
| Price on request |
|
LCR-Meter | ITECH | - | - | - | - | ||
| CHF 3'367.96 | Differential Probes | Siglent | - | - | - | - | |||
| CHF 3'397.09 | RF Generator | Siglent | - | - | - | - | |||
| CHF 3'398.46 | DC Source | Kikusui | 1.3 | 1 | 160 | 200 | |||
| CHF 3'398.46 | DC Source | Kikusui | 0.65 | 1 | 320 | 200 | |||
| CHF 3'398.46 | DC Source | Kikusui | 0.32 | 1 | 650 | 200 | |||
| CHF 3'460.00 | Others | Teledyne LeCroy | - | - | - | - | |||
| CHF 3'500.00 | Others Probes | Teledyne LeCroy | - | - | - | - | |||
| CHF 3'510.00 | DC Source | Teledyne LeCroy | 14.4 | 1 | 160 | 720 |
Viewed 1880 of 2325
Show more products