Brand
Siglent
SIGLENT Technologies manufacturers electronic test & measurement instruments including Digital Oscilloscopes, Waveform Generators, and Spectrum Analyzers.
57 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Bandwidth (MHz) | Interface | Voltage Max (V) | Compare and wishlist |
|---|---|---|---|---|---|---|---|
| CHF 950.47 | Current Probes | 1 | Universal | - | |||
| CHF 917.48 | Active Probes | 26500 | SMA | - | |||
| CHF 843.69 | Active Probes | 1000 | Siglent | 8 | |||
| CHF 800.97 | High Voltage Probes | 70 | Universal | 1500 | |||
| CHF 661.68 | Current Probes | 0.3 | Universal | - | |||
| CHF 660.19 | Others | - | - | - | |||
| CHF 660.19 | Others | - | - | - | |||
| CHF 660.19 | Others | - | - | - | |||
| CHF 584.11 | Current Probes | 0.15 | Universal | - | |||
| CHF 563.11 | Others | - | - | - | |||
| CHF 484.47 | Others | - | - | - | |||
| CHF 445.63 | High Voltage Probes | 440 | Universal | 10000 | |||
| CHF 412.62 | Others | - | - | - | |||
| CHF 398.06 | Others | - | - | - | |||
| CHF 398.06 | Others | - | - | - | |||
| CHF 398.06 | Others | - | - | - | |||
| CHF 397.09 | Current Probes | 0.6 | Universal | - | |||
| CHF 387.38 | High Voltage Probes | 50 | Universal | 1300 | |||
| CHF 382.24 | Current Probes | 0.1 | Universal | - | |||
| CHF 289.32 | Others | - | - | - |
Viewed 40 of 57
Show more products