Brand
Kikusui
Kikusui Electronics, fondata nel 1951, produce apparecchiature di alimentazione elettrica e strumenti di misura ed è oggi una società di holding.
269 products
PWX1500L CON CONTROLLO DELLA VOLTAZIONE ISO PROG
DC Source, Alimentazione
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Corrente (A) | Numero di uscita | Potenza (W) | Tensione (V) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|
| CHF 3'972.31 | Fonte DC | 25 | 1 | 2000 | 240 | |||
| CHF 3'823.08 | Fonte DC | 100 | 1 | 2000 | 80 | |||
| CHF 1'410.77 | Fonte DC | 1.85 | 1 | 400 | 650 | |||
| CHF 1'030.77 | Fonte DC | 40 | 1 | 400 | 40 | |||
| CHF 1'276.92 | Fonte DC | 5 | 1 | 400 | 240 | |||
| CHF 1'130.77 | Fonte DC | 20 | 1 | 400 | 80 | |||
| CHF 1'836.92 | Fonte DC | 3.7 | 1 | 800 | 650 | |||
| CHF 1'552.31 | Fonte DC | 80 | 1 | 800 | 40 | |||
| CHF 1'753.85 | Fonte DC | 10 | 1 | 800 | 240 | |||
| CHF 1'583.08 | Fonte DC | 40 | 1 | 800 | 80 | |||
| CHF 2'907.69 | Fonte DC | 7 | 1 | 1500 | 650 | |||
| CHF 3'304.62 | Fonte DC | 7 | 1 | 1500 | 650 | |||
| CHF 3'304.62 | Fonte DC | 7 | 1 | 1500 | 650 | |||
| CHF 3'352.31 | Fonte DC | 7 | 1 | 1500 | 650 | |||
| CHF 2'584.62 | Fonte DC | 150 | 1 | 1500 | 30 | |||
| CHF 2'915.38 | Fonte DC | 150 | 1 | 1500 | 30 | |||
| CHF 2'915.38 | Fonte DC | 150 | 1 | 1500 | 30 | |||
| CHF 2'970.77 | Fonte DC | 150 | 1 | 1500 | 30 | |||
| CHF 2'518.46 | Fonte DC | 20 | 1 | 1500 | 230 | |||
| CHF 2'915.38 | Fonte DC | 20 | 1 | 1500 | 230 |
Viewed 220 of 269
Show more products