Brand
Kikusui
Kikusui Electronics, fondata nel 1951, produce apparecchiature di alimentazione elettrica e strumenti di misura ed è oggi una società di holding.
269 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Corrente (A) | Numero di uscita | Potenza (W) | Tensione (V) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|
| Price on request |
|
Carico CC | 60 | 1 | 20000 | 1000 | ||
| Price on request |
|
Carico CC | 30 | 1 | 20000 | 1500 | ||
| Price on request |
|
Fonte DC | 120 | 1 | 20000 | 500 | ||
| Price on request |
|
Fonte DC | 60 | 1 | 20000 | 1000 | ||
| Price on request |
|
Fonte DC | 30 | 1 | 20000 | 1500 | ||
| CHF 258.46 | Cavo di comunicazione | - | - | - | - | |||
| CHF 746.15 | Fonte DC | 2 | 1 | 36 | 18 | |||
| CHF 746.15 | Fonte DC | 1 | 1 | 35 | 35 | |||
| CHF 769.23 | Fonte DC | 5 | 1 | 90 | 18 | |||
| CHF 769.23 | Fonte DC | 3 | 1 | 105 | 35 | |||
| CHF 800.00 | Fonte DC | 1 | 1 | 70 | 70 | |||
| CHF 800.00 | Fonte DC | 0.6 | 1 | 66 | 110 | |||
| CHF 800.00 | Fonte DC | 0.25 | 1 | 62.5 | 250 | |||
| CHF 800.00 | Fonte DC | 0.2 | 1 | 70 | 350 | |||
| CHF 800.00 | Fonte DC | 0.1 | 1 | 50 | 500 | |||
| CHF 1'030.77 | Fonte DC | 40 | 1 | 400 | 40 | |||
| CHF 1'130.77 | Fonte DC | 20 | 1 | 400 | 80 | |||
| CHF 1'255.38 | Fonte DC | 3 | 2 | 200 | 32 | |||
| CHF 1'276.92 | Fonte DC | 5 | 1 | 400 | 240 | |||
| CHF 1'410.77 | Fonte DC | 1.85 | 1 | 400 | 650 |
Viewed 60 of 269
Show more products