Negozio
2'325 products
2'325 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Corrente (A) | Numero di uscita | Tensione (V) | Potenza (W) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| CHF 31'714.50 | Fonte AC/DC | Kikusui | 60 | 1 | 300 | 6000 | |||
| CHF 31'714.50 | Fonte AC/DC | Kikusui | 60 | 1 | 300 | 6000 | |||
| CHF 31'714.50 | Fonte AC/DC | Kikusui | 60 | 1 | 300 | 6000 | |||
| CHF 31'714.50 | Fonte AC/DC | Kikusui | 60 | 1 | 300 | 6000 | |||
| CHF 31'714.50 | Fonte AC/DC | Kikusui | 60 | 1 | 300 | 6000 | |||
| Price on request |
|
Carico CC | ITECH | 2100 | 1 | 600 | 30000 | ||
| Price on request |
|
Carico CC | ITECH | 2400 | 1 | 200 | 30000 | ||
| CHF 33'140.78 | VNA | Siglent | - | - | - | - | |||
| Price on request |
|
Carico CC | ITECH | 2400 | 1 | 200 | 36000 | ||
| Price on request |
|
Carico CC | ITECH | 12000 | 1 | 1200 | 30000 | ||
| CHF 33'652.31 | Fonte AC/DC | Kikusui | 120 | 1 | 320 | 12000 | |||
| CHF 33'652.31 | Fonte AC/DC | Kikusui | 120 | 1 | 320 | 12000 | |||
| CHF 34'275.00 | Desktop | Teledyne LeCroy | - | - | - | - | |||
| CHF 34'366.15 | DC 4 Quadranti | Kikusui | 100 | 1 | 20 | 2000 | |||
| CHF 34'366.15 | DC 4 Quadranti | Kikusui | 50 | 1 | 40 | 2000 | |||
| CHF 34'366.15 | DC 4 Quadranti | Kikusui | 33.5 | 1 | 60 | 2000 | |||
| CHF 34'366.15 | DC 4 Quadranti | Kikusui | 25 | 1 | 80 | 2000 | |||
| CHF 34'650.49 | Desktop | Siglent | - | - | - | - | |||
| CHF 36'043.08 | Fonte AC/DC | Kikusui | 90 | 1 | 300 | 9000 | |||
| CHF 36'043.08 | Fonte AC/DC | Kikusui | 90 | 1 | 300 | 9000 |
Viewed 2240 of 2325
Show more products