Oscilloscope
163 products
163 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Bandwidth (MHz) | Channels | Memory Depht (Mpts) | Sampling Rate/Channels (MS/s) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| CHF 3'940.00 | Handheld | Teledyne LeCroy | 100 | 2 | 12 | 500 | |||
| CHF 3'940.00 | Desktop | Teledyne LeCroy | 100 | 4 | 100 | 1000 | |||
| CHF 4'195.00 | Desktop | Teledyne LeCroy | 200 | 4 | 100 | 1000 | |||
| CHF 4'410.00 | Desktop | Teledyne LeCroy | 200 | 4 | 100 | 1000 | |||
| CHF 4'543.69 | Desktop | Siglent | 500 | 4 | 400 | 2000 | |||
| CHF 4'814.56 | Desktop | Siglent | 500 | 4 | 500 | 2500 | |||
| CHF 4'880.00 | Handheld | Teledyne LeCroy | 200 | 2 | 12 | 500 | |||
| CHF 5'035.00 | Desktop | Teledyne LeCroy | 350 | 4 | 100 | 1000 | |||
| CHF 5'245.00 | Desktop | Teledyne LeCroy | 350 | 4 | 100 | 1000 | |||
| CHF 5'805.83 | Desktop | Siglent | 1000 | 4 | 400 | 2000 | |||
| CHF 6'173.79 | Desktop | Siglent | 1000 | 4 | 500 | 2500 | |||
| CHF 6'291.26 | Desktop | Siglent | 500 | 4 | 500 | 5000 | |||
| CHF 6'520.00 | Desktop | Teledyne LeCroy | 200 | 4 | 10 | 2000 | |||
| CHF 6'845.00 | Desktop | Teledyne LeCroy | 200 | 4 | 100 | 2000 | |||
| CHF 7'165.05 | Without Screen | Siglent | 500 | 4 | 500 | 5000 | |||
| CHF 7'533.98 | Desktop | Siglent | 350 | 4 | 2500 | 2500 | |||
| CHF 7'650.49 | Desktop | Siglent | 1000 | 4 | 500 | 5000 | |||
| CHF 8'281.55 | Desktop | Siglent | 350 | 6 | 2500 | 2500 | |||
| CHF 8'932.04 | Without Screen | Siglent | 350 | 8 | 2500 | 2500 | |||
| CHF 9'029.13 | Desktop | Siglent | 500 | 4 | 2500 | 2500 |
Viewed 120 of 163
Show more products