Shop
2'325 products
2'325 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Current (A) | Output Number | Voltage (V) | Power (W) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| Price on request |
|
AC/DC Source | ITECH | 30 | 1 | 350 | 5000 | ||
| CHF 10'450.00 | AFG | Active Technologies | - | - | - | - | |||
| CHF 10'355.00 | AFG | Teledyne LeCroy | - | - | - | - | |||
| CHF 10'271.84 | Without Screen | Siglent | - | - | - | - | |||
| CHF 10'233.85 | Safety testers | Kikusui | - | - | - | - | |||
| CHF 10'225.00 | Desktop | Teledyne LeCroy | - | - | - | - | |||
| CHF 10'218.46 | DC 4 Quadrants | Kikusui | 20 | 1 | 20 | 400 | |||
| Price on request |
|
AC/DC Load | ITECH | 20 | 1 | 350 | 4000 | ||
| CHF 10'150.00 | Software | MVG | - | - | - | - | |||
| CHF 9'780.00 | High Voltage Probes | Teledyne LeCroy | - | - | - | - | |||
| CHF 9'755.00 | Others | Teledyne LeCroy | - | - | - | - | |||
| CHF 9'730.77 | AC Source | Kikusui | 40 | 1 | 6 | 4000 | |||
| CHF 9'730.77 | DC 4 Quadrants | Kikusui | 20 | 1 | 20 | 400 | |||
| CHF 9'730.00 | Desktop | Teledyne LeCroy | - | - | - | - | |||
| Price on request |
|
Grid Simulator | ITECH | 10 | 1 | 350 | 2000 | ||
| CHF 9'689.32 | Desktop | Siglent | - | - | - | - | |||
| CHF 9'487.38 | Calibration Kits | Siglent | - | - | - | - | |||
| CHF 9'450.00 | AFG | Active Technologies | - | - | - | - | |||
| CHF 9'450.00 | AFG | Active Technologies | - | - | - | - | |||
| CHF 9'446.60 | AWG | Siglent | - | - | - | - |
Viewed 260 of 2325
Show more products