Brand
Siglent
SIGLENT Technologies manufacturers electronic test & measurement instruments including Digital Oscilloscopes, Waveform Generators, and Spectrum Analyzers.
57 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Bandwidth (MHz) | Interface | Voltage Max (V) | Compare and wishlist |
|---|---|---|---|---|---|---|---|
| CHF 1'004.85 | Differential Probes | 18000 | SMA | - | |||
| CHF 1'189.32 | Differential Probes | 18000 | SMA | - | |||
| CHF 917.48 | Active Probes | 26500 | SMA | - | |||
| CHF 1'101.94 | Active Probes | 26500 | SMA | - | |||
| CHF 382.24 | Current Probes | 0.1 | Universal | - | |||
| CHF 950.47 | Current Probes | 1 | Universal | - | |||
| CHF 584.11 | Current Probes | 0.15 | Universal | - | |||
| CHF 661.68 | Current Probes | 0.3 | Universal | - | |||
| CHF 2'016.50 | Current Probes | 50 | Universal | - | |||
| CHF 2'770.87 | Current Probes | 100 | Universal | - | |||
| CHF 3'878.64 | Current Probes | 12 | Universal | - | |||
| CHF 5'189.32 | Current Probes | 5 | Universal | - | |||
| CHF 397.09 | Current Probes | 0.6 | Universal | - | |||
| CHF 660.19 | Others | - | - | - | |||
| CHF 387.38 | High Voltage Probes | 50 | Universal | 1300 | |||
| CHF 800.97 | High Voltage Probes | 70 | Universal | 1500 | |||
| CHF 1'048.54 | High Voltage Probes | 100 | Universal | 1500 | |||
| CHF 1'543.69 | High Voltage Probes | 70 | Universal | 7000 | |||
| CHF 2'028.16 | High Voltage Probes | 100 | Universal | 7000 | |||
| CHF 445.63 | High Voltage Probes | 440 | Universal | 10000 |
Viewed 20 of 57
Show more products