Brand
Siglent
SIGLENT Technologies manufacturers electronic test & measurement instruments including Digital Oscilloscopes, Waveform Generators, and Spectrum Analyzers.
57 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Bandwidth (MHz) | Interface | Voltage Max (V) | Compare and wishlist |
|---|---|---|---|---|---|---|---|
| CHF 8'281.55 | Differential Probes | 1000 | Uniiversal | 5000 | |||
| CHF 5'189.32 | Current Probes | 5 | Universal | - | |||
| CHF 4'543.69 | Current Probes | 2 | Siglent | - | |||
| CHF 4'368.93 | Differential Probes | 500 | Uniiversal | 5000 | |||
| CHF 4'124.27 | Others | 4000 | Siglent | 1.2 | |||
| CHF 3'878.64 | Current Probes | 12 | Universal | - | |||
| CHF 3'367.96 | Differential Probes | 5000 | Siglent | 5 | |||
| CHF 2'893.20 | Current Probes | 12 | Siglent | - | |||
| CHF 2'770.87 | Current Probes | 100 | Universal | - | |||
| CHF 2'504.85 | Current Probes | 100 | Siglent | - | |||
| CHF 2'290.29 | Differential Probes | 2500 | Siglent | 8 | |||
| CHF 2'028.16 | High Voltage Probes | 100 | Universal | 7000 | |||
| CHF 2'016.50 | Current Probes | 50 | Universal | - | |||
| CHF 1'825.24 | Current Probes | 50 | Siglent | - | |||
| CHF 1'543.69 | High Voltage Probes | 70 | Universal | 7000 | |||
| CHF 1'397.09 | Active Probes | 2500 | Siglent | 8 | |||
| CHF 1'189.32 | Differential Probes | 18000 | SMA | - | |||
| CHF 1'101.94 | Active Probes | 26500 | SMA | - | |||
| CHF 1'048.54 | High Voltage Probes | 100 | Universal | 1500 | |||
| CHF 1'004.85 | Differential Probes | 18000 | SMA | - |
Viewed 20 of 57
Show more products