Brand
Siglent
SIGLENT Technologies manufacturers electronic test & measurement instruments including Digital Oscilloscopes, Waveform Generators, and Spectrum Analyzers.
304 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Bandwidth (MHz) | Channels | Compare and wishlist |
|---|---|---|---|---|---|---|
| CHF 969.90 | DC Source | - | - | |||
| CHF 969.90 | DC Source | - | - | |||
| CHF 966.02 | AFG | - | 2 | |||
| CHF 960.19 | DC Load | - | - | |||
| CHF 950.47 | Current Probes | 1 | - | |||
| CHF 940.78 | Cable | - | - | |||
| CHF 931.07 | Desktop | 100 | 2 | |||
| CHF 917.48 | Active Probes | 26500 | - | |||
| CHF 910.68 | DataLogger | - | 16 | |||
| CHF 883.50 | DC Source | - | - | |||
| CHF 872.82 | Desktop | - | - | |||
| CHF 872.82 | Handheld | 200 | 2 | |||
| CHF 872.82 | Desktop | 100 | 2 | |||
| CHF 852.43 | DataLogger | - | 16 | |||
| CHF 843.69 | Active Probes | 1000 | - | |||
| CHF 830.10 | AFG | - | 2 | |||
| CHF 814.56 | DC Source | - | - | |||
| CHF 800.97 | High Voltage Probes | 70 | - | |||
| CHF 746.60 | DC Source | - | - | |||
| CHF 736.89 | DC Load | - | - |
Viewed 200 of 304
Show more products