Brand
Kikusui
Kikusui Electronics, fondata nel 1951, produce apparecchiature di alimentazione elettrica e strumenti di misura ed è oggi una società di holding.
269 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Corrente (A) | Numero di uscita | Potenza (W) | Tensione (V) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|
| CHF 11'252.31 | Fonte AC/DC | 30 | 1 | 3000 | 320 | |||
| Price on request |
|
Fonte AC/DC | 360 | 1 | 36000 | 320 | ||
| Price on request |
|
Fonte AC/DC | 360 | 1 | 36000 | 320 | ||
| Price on request |
|
Fonte AC/DC | 360 | 1 | 36000 | 320 | ||
| Price on request |
|
Fonte AC/DC | 360 | 1 | 36000 | 320 | ||
| Price on request |
|
Fonte AC/DC | 360 | 1 | 36000 | 320 | ||
| CHF 69'072.31 | Fonte AC/DC | 360 | 1 | 36000 | 320 | |||
| CHF 17'493.85 | Fonte AC/DC | 40 | 1 | 4000 | 300 | |||
| CHF 9'730.77 | Fonte AC | 40 | 1 | 4000 | 6 | |||
| CHF 2'053.85 | Fonte AC | 5 | 1 | 500 | 6 | |||
| CHF 25'493.85 | Fonte AC/DC | 60 | 1 | 6000 | 300 | |||
| CHF 25'493.85 | Fonte AC/DC | 60 | 1 | 6000 | 300 | |||
| CHF 25'493.85 | Fonte AC/DC | 60 | 1 | 6000 | 300 | |||
| CHF 31'714.50 | Fonte AC/DC | 60 | 1 | 6000 | 300 | |||
| CHF 31'714.50 | Fonte AC/DC | 60 | 1 | 6000 | 300 | |||
| CHF 31'714.50 | Fonte AC/DC | 60 | 1 | 6000 | 300 | |||
| CHF 31'714.50 | Fonte AC/DC | 60 | 1 | 6000 | 300 | |||
| CHF 31'714.50 | Fonte AC/DC | 60 | 1 | 6000 | 300 | |||
| CHF 17'767.69 | Fonte AC/DC | 60 | 1 | 6000 | 320 | |||
| CHF 17'767.69 | Fonte AC/DC | 60 | 1 | 6000 | 320 |
Viewed 160 of 269
Show more products