Shop
2'325 products
2'325 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Current (A) | Output Number | Voltage (V) | Power (W) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| CHF 20'826.15 | AC/DC Source | Kikusui | 60 | 1 | 320 | 6000 | |||
| CHF 20'826.15 | AC/DC Source | Kikusui | 60 | 1 | 320 | 6000 | |||
| CHF 21'067.96 | VNA | Siglent | - | - | - | - | |||
| Price on request |
|
DC Load | ITECH | 2400 | 1 | 200 | 24000 | ||
| CHF 21'330.00 | Without Screen | Teledyne LeCroy | - | - | - | - | |||
| CHF 21'533.98 | VNA | Siglent | - | - | - | - | |||
| CHF 21'850.00 | Pulse Generator | Active Technologies | - | - | - | - | |||
| CHF 21'853.85 | DC 4 Quadrants | Kikusui | 60 | 1 | 20 | 1200 | |||
| CHF 21'853.85 | DC 4 Quadrants | Kikusui | 30 | 1 | 40 | 1200 | |||
| CHF 21'853.85 | DC 4 Quadrants | Kikusui | 20.1 | 1 | 60 | 1200 | |||
| CHF 21'853.85 | DC 4 Quadrants | Kikusui | 15 | 1 | 80 | 1200 | |||
| Price on request |
|
Power | ITECH | 90 | 1 | 350 | 6000 | ||
| Price on request |
|
AC/DC Load | ITECH | 90 | 1 | 350 | 9000 | ||
| Price on request |
|
DC Load | ITECH | 1260 | 1 | 600 | 18000 | ||
| CHF 22'213.59 | Without Screen | Siglent | - | - | - | - | |||
| Price on request |
|
AC/DC Load | ITECH | 105 | 1 | 350 | 21000 | ||
| Price on request |
|
AC/DC Source | ITECH | 90 | 1 | 350 | 12000 | ||
| Price on request |
|
AC/DC Source | ITECH | 105 | 1 | 350 | 21000 | ||
| CHF 23'718.45 | RF Generator | Siglent | - | - | - | - | |||
| CHF 23'845.00 | Desktop | Teledyne LeCroy | - | - | - | - |
Viewed 2180 of 2325
Show more products