AWG
78 products
78 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Brand | Amplitude (V) | Channels | Frequency (MHz) | Memory (MPts) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|
| CHF 16'250.00 | Active Technologies | 6 | 4 | 180 | 512 | |||
| CHF 14'250.00 | Active Technologies | 6 | 4 | 180 | 256 | |||
| CHF 12'450.00 | Active Technologies | 6 | 2 | 180 | 512 | |||
| CHF 12'427.18 | Siglent | 6 | 2 | 1000 | 512 | |||
| CHF 12'050.00 | Active Technologies | 6 | 4 | 180 | 64 | |||
| CHF 10'850.00 | Active Technologies | 6 | 4 | 180 | 2 | |||
| CHF 10'450.00 | Active Technologies | 6 | 2 | 180 | 256 | |||
| CHF 10'355.00 | Teledyne LeCroy | 10 | 2 | 500 | 20 | |||
| CHF 9'450.00 | Active Technologies | 6 | 4 | 100 | 8 | |||
| CHF 9'450.00 | Active Technologies | 6 | 2 | 180 | 64 | |||
| CHF 9'446.60 | Siglent | 6 | 2 | 500 | 512 | |||
| CHF 8'450.00 | Active Technologies | 6 | 2 | 180 | 2 | |||
| CHF 7'689.32 | Siglent | 6 | 2 | 350 | 512 | |||
| CHF 6'850.00 | Active Technologies | 6 | 4 | 100 | 2 | |||
| CHF 6'470.00 | Teledyne LeCroy | 10 | 2 | 350 | 20 | |||
| CHF 4'484.47 | Siglent | 10 | 2 | 500 | 20 | |||
| CHF 3'565.00 | Teledyne LeCroy | 10 | 2 | 200 | 20 | |||
| CHF 2'872.82 | Siglent | 10 | 2 | 350 | 20 | |||
| CHF 2'330.00 | Teledyne LeCroy | 10 | 2 | 60 | 8 | |||
| CHF 1'765.00 | Teledyne LeCroy | 10 | 2 | 80 | 8 |
Viewed 20 of 78
Show more products