Oscilloscope
163 products
163 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Bandwidth (MHz) | Channels | Memory Depht (Mpts) | Sampling Rate/Channels (MS/s) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| Price on request |
|
Without Screen | Liquid Instruments | 30 | 2 | 4.2 | 125 | ||
| Price on request |
|
Sampling Oscilloscope | Anritsu | - | - | - | - | ||
| Price on request |
|
BERT | Anritsu | - | - | - | - | ||
| CHF 14'621.36 | Without Screen | Siglent | 1000 | 8 | 2500 | 2500 | |||
| CHF 11'165.05 | Without Screen | Siglent | 500 | 8 | 2500 | 2500 | |||
| CHF 8'932.04 | Without Screen | Siglent | 350 | 8 | 2500 | 2500 | |||
| CHF 15'553.40 | Desktop | Siglent | 1000 | 8 | 2500 | 2500 | |||
| CHF 12'097.09 | Desktop | Siglent | 500 | 8 | 2500 | 2500 | |||
| CHF 9'300.97 | Desktop | Siglent | 350 | 8 | 2500 | 2500 | |||
| CHF 13'961.17 | Desktop | Siglent | 1000 | 6 | 2500 | 2500 | |||
| CHF 10'514.56 | Desktop | Siglent | 500 | 6 | 2500 | 2500 | |||
| CHF 8'281.55 | Desktop | Siglent | 350 | 6 | 2500 | 2500 | |||
| CHF 11'825.24 | Desktop | Siglent | 1000 | 4 | 2500 | 2500 | |||
| CHF 9'029.13 | Desktop | Siglent | 500 | 4 | 2500 | 2500 | |||
| CHF 7'533.98 | Desktop | Siglent | 350 | 4 | 2500 | 2500 | |||
| CHF 7'165.05 | Without Screen | Siglent | 500 | 4 | 500 | 5000 | |||
| CHF 10'271.84 | Without Screen | Siglent | 1000 | 4 | 500 | 5000 | |||
| CHF 12'893.20 | Without Screen | Siglent | 2000 | 4 | 500 | 5000 | |||
| CHF 16'388.35 | Without Screen | Siglent | 500 | 8 | 500 | 5000 | |||
| CHF 22'213.59 | Without Screen | Siglent | 1000 | 8 | 500 | 5000 |
Viewed 120 of 163
Show more products