Shop
2'325 products
2'325 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Current (A) | Output Number | Voltage (V) | Power (W) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| CHF 1'101.94 | Active Probes | Siglent | - | - | - | - | |||
| CHF 1'104.00 | DC Source | ITECH | 60 | 1 | 80 | 800 | |||
| CHF 1'125.24 | Signal/Spectrum Analyser | Siglent | - | - | - | - | |||
| CHF 1'130.00 | Desktop | Teledyne LeCroy | - | - | - | - | |||
| CHF 1'130.77 | DC Source | Kikusui | 20 | 1 | 80 | 400 | |||
| CHF 1'152.63 | EMC Test Equipment | Tekbox | - | - | - | - | |||
| CHF 1'155.00 | Others Meters | Teledyne LeCroy | - | - | - | - | |||
| Price on request |
|
LCR-Meter | ITECH | - | - | - | - | ||
| CHF 1'164.08 | Desktop | Siglent | - | - | - | - | |||
| CHF 1'168.42 | EMC Test Equipment | Tekbox | - | - | - | - | |||
| CHF 1'184.47 | AFG | Siglent | - | - | - | - | |||
| CHF 1'186.00 | DC Source | ITECH | 60 | 1 | 80 | 800 | |||
| CHF 1'189.32 | Differential Probes | Siglent | - | - | - | - | |||
| CHF 1'195.00 | DC Source | ITECH | 10 | 1 | 200 | 600 | |||
| CHF 1'202.91 | DC Source | Siglent | 30 | 1 | 80 | 720 | |||
| CHF 1'202.91 | DC Source | Siglent | 15 | 1 | 160 | 720 | |||
| CHF 1'205.26 | Antenna | Tekbox | - | - | - | - | |||
| Price on request |
|
DC Source | ITECH | 60 | 1 | 5.2 | 312 | ||
| Price on request |
|
DC Source | ITECH | 27 | 1 | 20 | 540 | ||
| Price on request |
|
DC Source | ITECH | 18 | 1 | 30 | 540 |
Viewed 1600 of 2325
Show more products