Brand
Siglent
SIGLENT Technologies manufacturers electronic test & measurement instruments including Digital Oscilloscopes, Waveform Generators, and Spectrum Analyzers.
304 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Bandwidth (MHz) | Channels | Compare and wishlist |
|---|---|---|---|---|---|---|
| CHF 387.38 | High Voltage Probes | 50 | - | |||
| CHF 4'543.69 | Current Probes | 2 | - | |||
| CHF 2'893.20 | Current Probes | 12 | - | |||
| CHF 2'504.85 | Current Probes | 100 | - | |||
| CHF 1'825.24 | Current Probes | 50 | - | |||
| CHF 5'189.32 | Current Probes | 5 | - | |||
| CHF 3'878.64 | Current Probes | 12 | - | |||
| CHF 2'770.87 | Current Probes | 100 | - | |||
| CHF 2'016.50 | Current Probes | 50 | - | |||
| CHF 661.68 | Current Probes | 0.3 | - | |||
| CHF 584.11 | Current Probes | 0.15 | - | |||
| CHF 950.47 | Current Probes | 1 | - | |||
| CHF 382.24 | Current Probes | 0.1 | - | |||
| CHF 397.09 | Current Probes | 0.6 | - | |||
| CHF 2'290.29 | Differential Probes | 2500 | - | |||
| CHF 1'397.09 | Active Probes | 2500 | - | |||
| CHF 105.83 | Passives Probes | 500 | - | |||
| CHF 105.83 | Passives Probes | 500 | - | |||
| CHF 92.23 | Passives Probes | 500 | - | |||
| CHF 61.17 | Passives Probes | 350 | - |
Viewed 160 of 304
Show more products