Analyser
211 products
211 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Frequency Max (MHz) | Frequency min (Hz) | Handheld | Ports | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| Price on request |
|
Cable & Antenna Tester | Anritsu | 14000 | 1000000 | Yes | - | ||
| Price on request |
|
Cable & Antenna Tester | Anritsu | 20000 | 1000000 | Yes | - | ||
| Price on request |
|
Cable & Antenna Tester | Anritsu | 30000 | 1000000 | Yes | - | ||
| Price on request |
|
Cable & Antenna Tester | Anritsu | 40000 | 1000000 | Yes | - | ||
| CHF 3'796.12 | Signal/Spectrum Analyser | Siglent | 3600 | 9000 | Yes | - | |||
| CHF 6'291.26 | Signal/Spectrum Analyser | Siglent | 7500 | 9000 | Yes | - | |||
| CHF 8'271.84 | Signal/Spectrum Analyser | Siglent | 3600 | 9000 | Yes | - | |||
| CHF 12'097.09 | Signal/Spectrum Analyser | Siglent | 7500 | 9000 | Yes | - | |||
| CHF 14'349.51 | VNA | Siglent | 14000 | 30000 | Yes | 2 | |||
| CHF 17'359.22 | VNA | Siglent | 20000 | 30000 | Yes | 2 | |||
| CHF 21'533.98 | VNA | Siglent | 26500 | 30000 | Yes | 2 | |||
| Price on request |
|
Protocol Analyser | Teledyne LeCroy | - | - | - | - | ||
| Price on request |
|
Protocol Analyser | Teledyne LeCroy | - | - | - | - | ||
| Price on request |
|
Protocol Analyser | Teledyne LeCroy | - | - | - | - | ||
| Price on request |
|
Protocol Analyser | Teledyne LeCroy | - | - | - | - | ||
| Price on request |
|
Protocol Analyser | Teledyne LeCroy | - | - | - | - | ||
| CHF 6'407.77 | VNA | Siglent | 4500 | 9000 | No | 2 | |||
| CHF 12'330.10 | VNA | Siglent | 4500 | 9000 | No | 4 | |||
| CHF 14'271.84 | VNA | Siglent | 8500 | 9000 | No | 2 | |||
| CHF 21'067.96 | VNA | Siglent | 8500 | 9000 | No | 4 |
Viewed 160 of 211
Show more products