Shop
2'325 products
2'325 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Current (A) | Output Number | Voltage (V) | Power (W) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| CHF 10'233.85 | Safety testers | Kikusui | - | - | - | - | |||
| CHF 10'271.84 | Without Screen | Siglent | - | - | - | - | |||
| CHF 10'355.00 | AFG | Teledyne LeCroy | - | - | - | - | |||
| CHF 10'450.00 | AFG | Active Technologies | - | - | - | - | |||
| Price on request |
|
AC/DC Source | ITECH | 30 | 1 | 350 | 5000 | ||
| CHF 10'514.56 | Desktop | Siglent | - | - | - | - | |||
| CHF 10'560.00 | Desktop | Teledyne LeCroy | - | - | - | - | |||
| Price on request |
|
DC Load | ITECH | 5.55 | 1 | 600 | 8000 | ||
| CHF 10'678.64 | RF Vector Generator | Siglent | - | - | - | - | |||
| CHF 10'850.00 | AFG | Active Technologies | - | - | - | - | |||
| Price on request |
|
DC Load | ITECH | 1200 | 1 | 200 | 12000 | ||
| CHF 11'165.05 | Without Screen | Siglent | - | - | - | - | |||
| CHF 11'170.00 | Differential Probes | Teledyne LeCroy | - | - | - | - | |||
| CHF 11'252.31 | AC/DC Source | Kikusui | 30 | 1 | 320 | 3000 | |||
| CHF 11'441.75 | Others Accessories | Siglent | - | - | - | - | |||
| CHF 11'825.24 | Desktop | Siglent | - | - | - | - | |||
| CHF 11'880.00 | VNA | Teledyne LeCroy | - | - | - | - | |||
| CHF 12'050.00 | AFG | Active Technologies | - | - | - | - | |||
| CHF 12'097.09 | Desktop | Siglent | - | - | - | - | |||
| CHF 12'097.09 | Signal/Spectrum Analyser | Siglent | - | - | - | - |
Viewed 2100 of 2325
Show more products