Shop
2'325 products
2'325 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Current (A) | Output Number | Voltage (V) | Power (W) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| Price on request |
|
AC/DC Load | ITECH | 90 | 1 | 350 | 15000 | ||
| CHF 27'803.08 | DC Load | Kikusui | 240 | 1 | 1000 | 12000 | |||
| Price on request |
|
Power | ITECH | 90 | 1 | 350 | 15000 | ||
| CHF 28'110.77 | DC 4 Quadrants | Kikusui | 80 | 1 | 20 | 1600 | |||
| CHF 28'110.77 | DC 4 Quadrants | Kikusui | 40 | 1 | 40 | 1600 | |||
| CHF 28'110.77 | DC 4 Quadrants | Kikusui | 26.8 | 1 | 60 | 1600 | |||
| CHF 28'110.77 | DC 4 Quadrants | Kikusui | 20 | 1 | 80 | 1600 | |||
| CHF 28'310.00 | Desktop | Teledyne LeCroy | - | - | - | - | |||
| CHF 28'427.18 | Without Screen | Siglent | - | - | - | - | |||
| Price on request |
|
Grid Simulator | ITECH | 105 | 1 | 350 | 21000 | ||
| Price on request |
|
DC Load | ITECH | 1680 | 1 | 600 | 24000 | ||
| CHF 28'709.23 | AC/DC Source | Kikusui | 120 | 1 | 320 | 12000 | |||
| CHF 28'709.23 | AC/DC Source | Kikusui | 120 | 1 | 320 | 12000 | |||
| CHF 29'203.88 | VNA | Siglent | - | - | - | - | |||
| Price on request |
|
DC Load | ITECH | 960 | 1 | 1200 | 24000 | ||
| CHF 29'427.69 | AC/DC Source | Kikusui | 120 | 1 | 320 | 12000 | |||
| CHF 29'427.69 | AC/DC Source | Kikusui | 120 | 1 | 320 | 12000 | |||
| CHF 29'495.00 | Desktop | Teledyne LeCroy | - | - | - | - | |||
| Price on request |
|
Power | ITECH | 90 | 1 | 350 | 12000 | ||
| CHF 31'700.00 | Without Screen | Teledyne LeCroy | - | - | - | - |
Viewed 2220 of 2325
Show more products