AWG
78 products
78 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Brand | Amplitude (V) | Channels | Frequency (MHz) | Memory (MPts) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|
| CHF 16'250.00 | Active Technologies | 6 | 4 | 180 | 512 | |||
| CHF 12'050.00 | Active Technologies | 6 | 4 | 180 | 64 | |||
| Price on request |
|
Active Technologies | 1.5 | 2 | 1000 | 4096 | ||
| Price on request |
|
Active Technologies | 1.5 | 4 | 1000 | 4096 | ||
| Price on request |
|
Active Technologies | 1.5 | 8 | 1000 | 4096 | ||
| Price on request |
|
Active Technologies | 5 | 2 | 2000 | 4096 | ||
| Price on request |
|
Active Technologies | 1.5 | 2 | 2000 | 4096 | ||
| Price on request |
|
Active Technologies | 5 | 4 | 2000 | 4096 | ||
| Price on request |
|
Active Technologies | 1.5 | 4 | 2000 | 4096 | ||
| Price on request |
|
Active Technologies | 5 | 8 | 2000 | 4096 | ||
| Price on request |
|
Active Technologies | 1.5 | 8 | 2000 | 4096 | ||
| CHF 309.71 | Siglent | 10 | 2 | 25 | 8 | |||
| CHF 270.09 | Siglent | 10 | 2 | 30 | 0.016 | |||
| CHF 358.25 | Siglent | 10 | 2 | 30 | 8 | |||
| CHF 344.86 | Siglent | 10 | 2 | 60 | 0.016 | |||
| CHF 445.63 | Siglent | 10 | 2 | 60 | 8 | |||
| CHF 461.17 | Siglent | 10 | 2 | 40 | 8 | |||
| CHF 571.84 | Siglent | 10 | 2 | 80 | 8 | |||
| CHF 830.10 | Siglent | 10 | 2 | 120 | 8 | |||
| CHF 669.90 | Siglent | 10 | 2 | 80 | 440 |
Viewed 60 of 78
Show more products