Shop
2'325 products
2'325 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Current (A) | Output Number | Voltage (V) | Power (W) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| Price on request |
|
DC Load | ITECH | 200 | 1 | 200 | 2000 | ||
| CHF 3'730.00 | Desktop | Teledyne LeCroy | - | - | - | - | |||
| CHF 3'785.00 | LCR-Meter | Teledyne LeCroy | - | - | - | - | |||
| CHF 3'788.35 | Calibration Kits | Siglent | - | - | - | - | |||
| CHF 3'796.12 | Signal/Spectrum Analyser | Siglent | - | - | - | - | |||
| CHF 3'823.08 | DC Source | Kikusui | 100 | 1 | 80 | 2000 | |||
| CHF 3'840.00 | DC Load | Kikusui | 80 | 1 | 200 | 400 | |||
| CHF 3'875.38 | DC Source | Kikusui | 2.6 | 1 | 160 | 400 | |||
| CHF 3'875.38 | DC Source | Kikusui | 1.3 | 1 | 320 | 400 | |||
| CHF 3'875.38 | DC Source | Kikusui | 0.64 | 1 | 650 | 400 | |||
| CHF 3'878.64 | Signal/Spectrum Analyser | Siglent | - | - | - | - | |||
| CHF 3'878.64 | Current Probes | Siglent | - | - | - | - | |||
| CHF 3'902.91 | Calibration Kits | Siglent | - | - | - | - | |||
| CHF 3'940.00 | Handheld | Teledyne LeCroy | - | - | - | - | |||
| CHF 3'940.00 | Desktop | Teledyne LeCroy | - | - | - | - | |||
| Price on request |
|
DC Load | ITECH | 140 | 1 | 600 | 2000 | ||
| CHF 3'972.31 | DC Source | Kikusui | 25 | 1 | 240 | 2000 | |||
| CHF 4'000.00 | Current Probes | Teledyne LeCroy | - | - | - | - | |||
| CHF 4'061.54 | DC Source | Kikusui | 9.25 | 1 | 650 | 2000 | |||
| CHF 4'090.77 | DC Source | Kikusui | 72 | 1 | 10 | 800 |
Viewed 1920 of 2325
Show more products