Brand
Siglent
SIGLENT Technologies manufacturers electronic test & measurement instruments including Digital Oscilloscopes, Waveform Generators, and Spectrum Analyzers.
304 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Bandwidth (MHz) | Channels | Compare and wishlist |
|---|---|---|---|---|---|---|
| CHF 960.19 | DC Load | - | - | |||
| CHF 966.02 | AFG | - | 2 | |||
| CHF 969.90 | DC Source | - | - | |||
| CHF 969.90 | DC Source | - | - | |||
| CHF 999.03 | DC Source | - | - | |||
| CHF 1'004.85 | Differential Probes | 18000 | - | |||
| CHF 1'048.54 | High Voltage Probes | 100 | - | |||
| CHF 1'066.99 | Desktop | 100 | 4 | |||
| CHF 1'066.99 | Desktop | 200 | 2 | |||
| CHF 1'085.44 | DataLogger | - | 16 | |||
| CHF 1'087.38 | Cable | - | - | |||
| CHF 1'087.38 | Cable | - | - | |||
| CHF 1'101.94 | Active Probes | 26500 | - | |||
| CHF 1'125.24 | Signal/Spectrum Analyser | - | - | |||
| CHF 1'164.08 | Desktop | 100 | 4 | |||
| CHF 1'184.47 | AFG | - | 2 | |||
| CHF 1'189.32 | Differential Probes | 18000 | - | |||
| CHF 1'202.91 | DC Source | - | - | |||
| CHF 1'202.91 | DC Source | - | - | |||
| CHF 1'232.04 | Calibration Kits | - | - |
Viewed 140 of 304
Show more products