Brand
Siglent
SIGLENT Technologies manufacturers electronic test & measurement instruments including Digital Oscilloscopes, Waveform Generators, and Spectrum Analyzers.
35 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Frequency Max (MHz) | Frequency min (Hz) | Handheld | Dynamic Range (dB) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|
| CHF 63'587.38 | VNA | 26500 | 100000 | No | 135 | |||
| CHF 1'125.24 | Signal/Spectrum Analyser | 1500 | 9000 | No | - | |||
| CHF 1'261.17 | Signal/Spectrum Analyser | 2100 | 9000 | No | - | |||
| CHF 1'426.21 | Signal/Spectrum Analyser | 2100 | 9000 | No | - | |||
| CHF 2'193.20 | Signal/Spectrum Analyser | 3200 | 9000 | No | - | |||
| CHF 2'367.96 | Signal/Spectrum Analyser | 3200 | 9000 | No | - | |||
| CHF 3'878.64 | Signal/Spectrum Analyser | 3200 | 9000 | No | - | |||
| CHF 7'276.70 | Signal/Spectrum Analyser | 5000 | 9000 | No | - | |||
| CHF 6'319.42 | Signal/Spectrum Analyser | 7500 | 9000 | No | - | |||
| CHF 8'849.51 | Signal/Spectrum Analyser | 7500 | 9000 | No | - | |||
| CHF 15'514.56 | Signal/Spectrum Analyser | 13600 | 9000 | No | - | |||
| CHF 18'174.76 | Signal/Spectrum Analyser | 26500 | 9000 | No | - | |||
| CHF 1'319.42 | VNA | 1500 | 9000 | No | 90 | |||
| CHF 2'882.52 | VNA | 3200 | 9000 | No | 90 | |||
| CHF 7'387.38 | VNA | 7500 | 9000 | No | 90 |
Viewed 35 of 35