Oscilloscope
163 products
163 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Category | Brand | Bandwidth (MHz) | Channels | Memory Depht (Mpts) | Sampling Rate/Channels (MS/s) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|---|
| CHF 28'427.18 | Without Screen | Siglent | 2000 | 8 | 500 | 5000 | |||
| CHF 18'436.89 | Desktop | Siglent | 3000 | 4 | 500 | 10000 | |||
| CHF 23'970.87 | Desktop | Siglent | 4000 | 4 | 500 | 10000 | |||
| CHF 34'650.49 | Desktop | Siglent | 6000 | 4 | 500 | 10000 | |||
| CHF 51'087.38 | Desktop | Siglent | 6000 | 4 | 1000 | 20000 | |||
| CHF 60'388.35 | Desktop | Siglent | 8000 | 4 | 500 | 10000 | |||
| CHF 68'796.12 | Desktop | Siglent | 8000 | 4 | 1000 | 20000 | |||
| CHF 348.54 | Desktop | Siglent | 70 | 2 | 50 | 1000 | |||
| CHF 397.09 | Desktop | Siglent | 70 | 4 | 50 | 500 | |||
| CHF 397.09 | Desktop | Siglent | 100 | 2 | 50 | 1000 | |||
| CHF 484.47 | Desktop | Siglent | 100 | 4 | 50 | 500 | |||
| CHF 523.30 | Desktop | Siglent | 200 | 2 | 50 | 1000 | |||
| CHF 678.64 | Desktop | Siglent | 200 | 4 | 50 | 500 | |||
| CHF 1'358.25 | Handheld | Siglent | 100 | 2 | 12 | 500 | |||
| CHF 1'649.51 | Handheld | Siglent | 200 | 2 | 12 | 500 | |||
| CHF 668.93 | Handheld | Siglent | 100 | 2 | 12 | 500 | |||
| CHF 872.82 | Handheld | Siglent | 200 | 2 | 12 | 500 | |||
| CHF 915.00 | Desktop | Teledyne LeCroy | 100 | 2 | 14 | 500 | |||
| CHF 1'130.00 | Desktop | Teledyne LeCroy | 100 | 4 | 14 | 500 | |||
| CHF 2'105.00 | Desktop | Teledyne LeCroy | 100 | 4 | 100 | 500 |
Viewed 100 of 163
Show more products