Signal/Spectrum Analyser
73 products
73 products
| Product | Price excl. VAT | Quantity | Compare and wishlist |
|---|
| Product | Price excl. VAT | Quantity | Brand | Frequency Max (MHz) | Frequency min (Hz) | Analysis Bandwidth (MHz) | DANL (dBm/Hz) | Compare and wishlist |
|---|---|---|---|---|---|---|---|---|
| CHF 18'174.76 | Siglent | 26500 | 9000 | 10 | -165 | |||
| CHF 15'514.56 | Siglent | 13600 | 9000 | 10 | -165 | |||
| CHF 6'291.26 | Siglent | 7500 | 9000 | 3 | -165 | |||
| CHF 3'796.12 | Siglent | 3600 | 9000 | 3 | -165 | |||
| CHF 8'849.51 | Siglent | 7500 | 9000 | 40 | -165 | |||
| CHF 7'276.70 | Siglent | 5000 | 9000 | 40 | -165 | |||
| CHF 3'878.64 | Siglent | 3200 | 9000 | 40 | -165 | |||
| CHF 6'319.42 | Siglent | 7500 | 9000 | 1 | -165 | |||
| CHF 2'367.96 | Siglent | 3200 | 9000 | 1 | -161 | |||
| CHF 1'426.21 | Siglent | 2100 | 9000 | 1 | -161 | |||
| CHF 1'125.24 | Siglent | 1500 | 9000 | 1 | -156 | |||
| CHF 2'193.20 | Siglent | 3200 | 9000 | 1 | -161 | |||
| CHF 1'261.17 | Siglent | 2100 | 9000 | 1 | -161 |
Viewed 73 of 73